Availability
| Room | Floor | Area (Sq Ft) | Status |
| Office A0 | Ground | 1957 | Let |
| Office A1 | First | 1957 | Let |
| Office B0 | Ground | 751 | Let |
| Office B1 | First | 682 | Let |
| Meeting Room | Ground | 261 | Shared |
| Office C | Ground | 1262 | Reserved |
| Office D | First | 567 | Let |
| Office E | First | 724 | Let |
| Office G | Second | 580 | Reserved |
| Office H | Second | 355 | Let |
| Office J | Second | 119 | Let |
| Office K | Second | 254 | Let |
Please contact us to discuss lease terms and rents.
